Results Gold

 
No Sailno Name Scores 1 2 3
1 22 Kyle Larsen, Peter Werner, SUMMIT 5.0 1 1 3
2 121 Lindsey Baab, Lola Bushnell, CASTILLEJA 12.0 7 3 2
3 20 Will Dana, Jackson Ritter, BRANSON 14.0 3 2 9
4 27 skipper, crew, SEQUOIA 14.0 2 6 6
5 63 Jack Barton, Crowley (MA), DRAKE 18.0 6 11 1
6 78 Craig, Stober, TAMALPAIS 18.0 5 9 4
7 2 Lawson Willard, Allison Park, URBAN 25.0 13 4 8
8 107 Christina Gasparich, Morgan Miller, APTOS 27.0 9 8 10
9 18 Will Martens, Jack Gerstein, REDWOOD 29.0 4 5 20
10 19 Corey Lynch, Ted Bascom, REDWOOD 32.0 11 7 14
11 76 Gates, Vangelos, TAMALPAIS 36.0 8 12 16
12 77 Barreyos, Kuhn, TAMALPAIS 37.0 12 10 15
13 25 Bianchi, Hallee Jubothdy, SUMMIT 42.0 20 15 7
14 79 Simkalo, Rowedder, TAMALPAIS 46.0 22 19 5
15 60 Carick, Mathis, CAMPOLINDO 48.0 10 17 21
16 59 M. Fennell, Tom Jara, PIEDMONT 48.0 15 14 19
17 104 Nicholas Lenz, Kyle Hunt, SANTA CRUZ 49.0 19 13 17
18 80 Finci, Swartz, TAMALPAIS 50.0 14 18 18
19 45 Ben Rohr, Sophia Alvarez, OAKLAND TECH 51.0 16 ocs 11
20 100 Julian Martinez-Prado, Talia Rozenbaum, PACIFIC COLLEGIATE 55.0 23 20 12
21 16 Peter Schmidt, Michael Brandon, REDWOOD 57.0 18 16 23
22 50 Olivia Godfrey, Drake Hayes, ALAMEDA 58.0 21 ocs 13
23 49 Miles Orozco, Aitor Iriso, ALAMEDA 63.0 17 ocs 22
 

ZW Sail Regatta Scoring program, 4.023.036
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl