SoCal #4

Alamitos Bay Yacht Club

SoCal ABYC

Overall

Sailed: 9, Discards: 0, To count: 9, Entries: 24, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Gold     89 CDM Jack J Jonathan C   1.0 1.0 1.0 1.0 5.0 3.0 1.0 10.0 3.0 26.0 26.0
2nd Gold     93 NHHS Marley M Scott M   4.0 2.0 5.0 5.0 8.0 5.0 2.0 6.0 8.0 45.0 45.0
3rd Gold     69 CDM John H Carah R   6.0 6.0 2.0 6.0 2.0 8.0 7.0 11.0 5.0 53.0 53.0
4th Gold     59 LAHS Brian M Eric C   8.0 11.0 7.0 4.0 10.0 1.0 3.0 1.0 11.0 56.0 56.0
5th Gold     95 MDHS Wells P Carlos G   2.0 12.0 6.0 2.0 6.0 7.0 5.0 2.0 16.0 58.0 58.0
6th Gold     66 CDM Cameron W Jack P   12.0 16.0 3.0 7.0 4.0 4.0 9.0 3.0 6.0 64.0 64.0
7th Gold     26 LBPHS Jack H Julia J   17.0 9.0 9.0 9.0 1.0 11.0 6.0 4.0 1.0 67.0 67.0
8th Gold     58 CDM Porter K Ian S   3.0 14.0 10.0 8.0 3.0 16.0 10.0 7.0 2.0 73.0 73.0
9th Gold     87 CCHS Carter L Nick J   15.0 5.0 13.0 12.0 11.0 2.0 15.0 5.0 4.0 82.0 82.0
10th Gold     76 CDM Robert G Kaiya B   9.0 3.0 14.0 3.0 14.0 18.0 11.0 18.0 17.0 107.0 107.0
11th Silver     94 NHHS Reid W Trenton B   5.0 10.0 12.0 16.0 13.0 9.0 14.0 15.0 15.0 109.0 109.0
12th Silver     77 CDM Ashton B Chris S   16.0 21.0 4.0 10.0 7.0 12.0 16.0 16.0 9.0 111.0 111.0
13th Silver     88 CCHS Alec K Robbie S   10.0 22.0 24.0 19.0 15.0 19.0 4.0 8.0 7.0 128.0 128.0
14th Gold     0 WHS Ryan S Kyle C   7.0 19.0 21.0 21.0 9.0 6.0 24.0 14.0 10.0 131.0 131.0
15th Gold     1 WHS Trent T     24.0 7.0 11.0 15.0 16.0 10.0 18.0 12.0 19.0 132.0 132.0
16th Gold     98 MDHS Robert B Jessica C   11.0 8.0 19.0 14.0 19.0 13.0 22.0 13.0 13.0 132.0 132.0
17th Silver     67 CCHS Alexandra F Kylie F   14.0 13.0 22.0 22.0 12.0 17.0 13.0 17.0 18.0 148.0 148.0
18th Silver     82 CHS Stew P Evan A   21.0 20.0 8.0 17.0 22.0 21.0 8.0 22.0 14.0 153.0 153.0
19th Silver     97 CHS Jack C Rocky R   22.0 15.0 15.0 23.0 18.0 15.0 19.0 9.0 24.0 160.0 160.0
20th Gold     97 MDHS Caden W Jaclyn B   13.0 4.0 20.0 20.0 17.0 22.0 21.0 23.0 21.0 161.0 161.0
21st Silver     34 CCA Ryan K Arrianna D, Anthony S   23.0 23.0 16.0 13.0 20.0 20.0 20.0 21.0 12.0 168.0 168.0
22nd Silver     96 MDHS Nikki S Sara P   20.0 18.0 17.0 11.0 21.0 23.0 23.0 19.0 22.0 174.0 174.0
23rd Silver     79 CDM Jack D Samantha D   18.0 17.0 18.0 18.0 23.0 24.0 17.0 20.0 23.0 178.0 178.0
24th Silver     56 CDM Michael F Maddy M   19.0 24.0 23.0 24.0 24.0 14.0 12.0 24.0 20.0 184.0 184.0



Sailwave Scoring Software 2.9.7
www.sailwave.com