| Apr 25-26, 2026 | NorCal Divisional Champs | |
| Apr 25-26, 2026 | 2026 Team Race Pacific Coast Championship | |
| Apr 18-19, 2026 | 2026 Silver Pacific Coast Championship | |
| Feb 21-22, 2026 | 2026 PCISA 4/5 – Golden Bear | |
| Feb 1, 2026 | NorCal One-Day #6 | |
| Jan 31, 2026 | NorCal One-Day #5 | |
| Jan 29-1, 2026 | POSTPONED to 2027 - Women Leaders in Sailing: Coach Summitt | |
| Jan 3-4, 2026 | 2026 Rose Bowl Invitational - PCISA 3/5 | |
| Dec 13-14, 2025 | 2025 ISSA Hogan Keelboat Invitational Regatta | |
| Nov 22-23, 2025 | 2025 ISSA Great Oaks National Invitational | |
| Full Norcal Calendar & Results | ||
Welcome to the 2014 - 2015 ISSA year! Most of us have had a summer break from High School Sailing, but through the efforts of One Design Management, we have accomplished a number of administrative items over the summer.
The Charles River served up two days of light to moderate easterly winds for the 6th annual National Invitational Tournament for the Founders Trophy. 81 races were completed among 10 teams representing 4 ISSA districts. Congratulations to our winners from Lake Forest High School.
Lake Forest HS topped 9 other schools from around the country to become the first Mid-west school to win the NIT. The event was shortened by a lack of wind on Sunday, but the racing was intense and the outcome came down to the final race.