| Apr 18-19, 2026 | 2026 Silver Pacific Coast Championship |
Notice of Race
Entry Form Entry List |
| Apr 25-26, 2026 | 2026 Team Race Pacific Coast Championship |
Notice of Race
Entry Form Entry List |
| Apr 25-26, 2026 | NorCal Divisional Champs |
Notice of Race
Entry Form Entry List |
| May 2-3, 2026 | 2026 Gold Pacific Coast Championship |
Notice of Race
Entry Form Entry List |
| May 7, 2026 | ISSA Board Meeting | |
| May 15-17, 2026 | 2026 ISSA Team Race National Championship (Baker Trophy) |
NOR
|
| May 30-31, 2026 | 2026 Phebe King Memorial Trophy | |
| May 30-31, 2026 | 2026 ISSA Double-handed Championship (Mallory Trophy) | |
| Full PCISA Calendar & Results | ||
| Apr 2, 2026 | ISSA Board Meeting | |
| Mar 14-15, 2026 | PCISA SoCal #5 | |
| Mar 7-8, 2026 | 2026 Gaucho Regatta - PCISA 5/5 | |
| Mar 5, 2026 | ISSA Board Meeting | |
| Feb 28-1, 2026 | SCYYRA Shadden Series #4 | |
| Feb 27-1, 2026 | SEISA Corpus Christi Spring National Invitational | |
| Feb 21-22, 2026 | 2026 PCISA 4/5 – Golden Bear | |
| Feb 5, 2026 | ISSA Board Meeting | |
| Feb 1, 2026 | NorCal One-Day #6 | |
| Jan 31, 2026 | NorCal One-Day #5 | |
| Full PCISA Calendar & Results | ||
More than 350 sailors, representing 16 colleges and 45 high schools, participated in the 2001 Rose Bowl Regatta, held Saturday and Sunday, January 6-7, in Long Beach, California.
University of San Diego High School wins 2000 Anteater Regatta